Extended Health
The total for all extended health claims is $5,000 per year (excluding Accidental Death and Dismemberment, travel insurance and Term Life Insurance).
Hospital
Coverage | Level A | Level B | Level C | Level D |
---|---|---|---|---|
Auxiliary care (per year) | - | - | $1,000 | $1,000 |
Hospital beds (per lifetime) | - | $1,500 | $1,500 | $1,500 |
Hospital cash (per day/per year) | - | $20/$400 | $20/$600 | $25/$800 |
Home nursing (per year) | - | $3,000 | $5,000 | $5,000 |
Preferred hospital accommodations (per year; semi-private or private rooms) | - | $2,000 | $3,000 | $3,000 |
Paramedical practitioners
Coverage | Level A | Level B | Level C | Level D |
---|---|---|---|---|
Ambulance services (ground and air) | 100% | 100% | 100% | 100% |
Accidental dental care (per incident) | $2,000 | $2,500 | $3,000 | $3,000 |
Acupuncturist, homeopath, osteopath and naturopath (per visit) | - | - | $50 | $50 |
Combined maximum (per year; includes acupuncturist, homeopath, osteopath and naturopath) | - | - | $350 | $350 |
Chiropractor (per visit) | - | $35 | $35 | $40 |
Physiotherapist and massage therapist (per visit) | - | $50 | $50 | $60 |
Combined maximum (per year; includes chiropractor, physiotherapist and massage therapist) | - | $350 | $500 | $600 |
Podiatrist and chiropodist (per visit) | - | $25 | $25 | $25 |
Combinded maximum (per year; inlcudes podiatrist and chiropodist) | - | $300 | $300 | $300 |
Psychologist (including iCBT) (per visit/per year) | $75/$150 | $75/$750 | $75/$750 | $150/$1,800 |
Individual Assistance Program (IAP) (per calendar year) | 12 sessions | 12 sessions | 12 sessions | 12 sessions |
Medical device supplies
Coverage | Level A | Level B | Level C | Level D |
---|---|---|---|---|
Blood pressure monitor (per five years) | - | $150 | $150 | $150 |
CPAP sleep apnea appliance (per five years) | - | $500 | $750 | $750 |
Custom braces (per two years) | - | 70%/$750 | 70%/$750 | 70%/$750 |
Foot orthotics (per year) | - | 70%/$200 | 70%/$200 | 70%/$200 |
Hearing aids (per four years) | - | $500 | $750 | $750 |
Ileostomy/colostomy, urinary catheters and supplies (per year) | - | 80%/$1,200 | 80%/$1,200 | 80%/$1,200 |
Mastectomy prosthesis (per two years) | - | $200 for single/$400 for double | $200 for single/$400 for double | $200 for single/$400 for double |
Medical aids (per year; crutches, canes, casts, cervical collars, walkers, splints, trusses and traction kits) | - | $250 | $250 | $250 |
Orthopedic shoes (per year) | - | $250 | $250 | $250 |
Oxygen and equipment (per year) | - | $2,500 | $2,500 | $2,500 |
Prosthetics (per year) | - | $300 | $300 | $300 |
Surgical stockings (per year) | - | $200 | $200 | $200 |
Wheelchair (per three years) | - | $1,500 | $1,500 | $1,500 |
Vision care
Coverage | Level A | Level B | Level C | Level D |
---|---|---|---|---|
Vision care including eye exams (per two years) | - | $200 | $250 | $300 |
Travel
Coverage | Level A | Level B | Level C | Level D |
---|---|---|---|---|
Emergency Medical Care coverage per trip* | $5 million | $5 million | $5 million | $5 million |
Trip length | 10 days | 17 days | 30 days | 30 days |
Discount on Emergency Medical Care applied to the extra days you need | 15% | 20% | 25% | 25% |
Discount on Trip Cancellation or Interruption | 10% | 10% | 10% | 10% |
Length of time pre-existing conditions must be stable before departure date | 90 days | 90 days | 90 days | 90 days |
*This benefit is no longer available at 70 years old.
Life
Coverage | Level A | Level B | Level C | Level D |
---|---|---|---|---|
Accidental Death and Dismemberment (AD&D)** | $15,000 | $20,000 | $25,000 | $25,000 |
Term life,** (terminates at age 55*) | $10,000 | $10,000 | $10,000 | $10,000 |
* "Terminates at age" references the age when a benefit is no longer available for that specific individual
**Underwritten by Blue Cross Life Insurance Company of Canada®.
Wellness
Coverage | Level A | Level B | Level C | Level D |
---|---|---|---|---|
Balance®—online program that promotes wellness and helps you live a healthier lifestyle. | Included | Included | Included | Included |
Blue Advantage®—discount program for health and wellness products. | Included | Included | Included | Included |
Care navigation—lifestyle and chronic disease management through our website. | Included | Included | Included | Included |
Dental
Coverage | Level A | Level B | Level C | Level D |
---|---|---|---|---|
Basic and preventive care (three-month waiting period; includes checkups, cleanings, fillings, extractions and root canals) | 70% | 75% | 80% | 90% |
Dentures (one-year waiting period) | - | 50% | 50% | 50% |
Periodontics (one-year waiting period) | - | 50% | 80% | 90% |
Extensive includes crowns, bridges and implants (two-year waiting period) | - | - | 50% | 60% |
First year combined maximum (applies to basic and preventive care only) | $600 | $600 | $600 | $750 |
Second and subsequent years maximum (per year; includes basic, extensive, dentures and periodontics) | - | $1,250 | $1,500 | $2,000 |
Orthodontic (two-year waiting period; per lifetime) | - | - | 50%/$2,000 | 50%/$2,500 |
Prescription Drug
Coverage | Level A | Level B | Level C |
---|---|---|---|
Maximum (per year; includes diabetic supplies and Glucose Monitoring Systems (GMS), contraceptives, smoking cessation and vaccines)**** | $10,000 | $10,000 | $10,000 |
Coverage level | 70% reimbursement | 70% direct bll | 80% direct bill |
Blue Care™ Pharmacist's advice to help navigate high-cost drug claims | Included | Included | Included |
***Reduces to $2,000 per year once any individual turns 65
Additional features
Blue Choice® Portability
In the future, you may have an opportunity to acquire group benefits through an employer. But there’s no need to leave your Blue Choice® Level Behind. By converting to the Blue Choice® Portability, you maintain the option to resume coverage in the future without a medical review by contacting us within 30 days of when your employer plan terminates. This guarantees you and your family will always have access to an Alberta Blue Cross® individual plan, regardless of what medical conditions may develop.
Contact us at 1-800-394-1965 if you have any questions or would like to enrol in the Portability plan.