Our offices are closed on Tuesday, July 1. The member site and app are available 24/7. Our travel call centre will be open on Tuesday from 7 a.m. to 3 p.m. MT.


Albertans with Non-Group Coverage and Coverage for Seniors may see increase in drug co-payments starting July 1, 2025. Read the Alberta government bulletin.

Close

Compare coverage rates

All dollar amounts are monthly fees for each family member. Rates may change without notice. Print page

Extended Health (required)

Age 0 - 9 10 - 19 20 - 29 30 - 39 40 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84 85+
Basic $15.24 $22.90 $32.54 $34.24 $34.17 $34.17 $35.58 $37.84 $41.22 $51.83 $72.83 $103.20 $107.12
Enhanced $17.62 $28.22 $40.91 $58.03 $57.94 $57.94 $60.06 $65.08 $69.02 $81.67 $105.82 $140.85 $145.37
Enhanced+ $18.68 $31.13 $45.80 $65.91 $65.79 $65.79 $68.11 $74.02 $78.17 $92.16 $117.54 $154.29 $159.04
Premium $20.99 $48.99 $81.69 $126.90 $126.78 $126.78 $130.68 $143.42 $148.02 $163.31 $192.01 $233.57 $238.94

Dental (optional)

Age 0 - 9 10 - 19 20 - 29 30 - 39 40 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84 85+
Basic $6.90 $27.60 $27.60 $41.46 $42.71 $42.71 $48.01 $50.65 $50.65 $50.65 $50.65 $50.65 $50.65
Enhanced $8.65 $34.58 $34.58 $51.94 $53.50 $53.50 $60.14 $63.48 $63.48 $63.48 $63.48 $63.48 $63.48
Enhanced+ $11.07 $44.31 $44.31 $66.55 $68.55 $68.55 $77.08 $81.37 $81.37 $81.37 $81.37 $81.37 $81.37
Premium $18.38 $73.55 $73.55 $110.46 $113.78 $113.78 $127.94 $135.06 $135.06 $135.06 $135.06 $135.06 $135.06

Prescription drug (required)

Age 0 - 9 10 - 19 20 - 29 30 - 39 40 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84 85+
Basic $9.43 $18.85 $18.85 $38.64 $40.92 $40.92 $48.51 $57.42 $31.89 $31.89 $31.89 $31.89 $31.89
Enhanced $13.33 $26.66 $26.66 $54.66 $57.88 $57.88 $68.60 $81.17 $45.10 $45.10 $45.10 $45.10 $45.10
Enhanced+ $15.29 $30.56 $30.56 $62.68 $66.36 $66.36 $78.67 $93.10 $51.72 $51.72 $51.72 $51.72 $51.72
Premium $25.30 $50.57 $50.57 $103.69 $109.79 $109.79 $130.15 $154.02 $85.57 $85.57 $85.57 $85.57 $85.57

Was this information helpful?

Thank you for your feedback

0 / 2000 characters
0 / 2000 characters
Cancel